AYAM
KEPAK AYAM (CHICKEN WING) (1KG)
per 1kgNational Average
RM 15.89 /1kg
+0.5%52-Week Trend
2021-12-27 RM 14.14 — RM 16.36 2022-11-14
Cheapest Stores
10 storesBy State
| State | Avg | Min | Max | Stores |
|---|---|---|---|---|
| ● Kelantan | RM 14.62 | 8.99 | 18.60 | 51 |
| Pahang | RM 15.01 | 8.99 | 18.90 | 67 |
| Negeri Sembilan | RM 15.01 | 10.99 | 18.00 | 29 |
| Kedah | RM 15.01 | 9.95 | 17.99 | 45 |
| W.P. Putrajaya | RM 15.09 | 11.99 | 18.50 | 16 |
| Melaka | RM 15.11 | 11.99 | 18.09 | 25 |
| Perlis | RM 15.12 | 12.50 | 17.39 | 15 |
| Sabah | RM 15.26 | 14.99 | 15.40 | 3 |
| Johor | RM 15.33 | 10.50 | 19.90 | 124 |
| W.P. Labuan | RM 15.36 | 13.99 | 15.50 | 14 |
| Perak | RM 15.40 | 9.85 | 18.00 | 91 |
| Pulau Pinang | RM 15.42 | 9.95 | 21.00 | 74 |
| Terengganu | RM 15.43 | 12.90 | 17.50 | 34 |
| Selangor | RM 16.03 | 12.00 | 19.99 | 72 |
| W.P. Kuala Lumpur | RM 16.69 | 11.00 | 25.99 | 90 |
Week of 2022-11-14